Eden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 Slaydon Road 8 11 17,404 $1,700,000 $97 141 days
110 S Park Terrace N/A N/A N/A $1,500,000 Unknown 546 days
207 E Meadow Road N/A N/A N/A $1,100,000 Unknown 34 days
108 Boone Road N/A N/A N/A $629,000 Unknown 214 days
160 Aaron Lane 3 2 2,328 $625,000 $268 93 days
999 S Van Buren Road N/A N/A N/A $599,900 Unknown 183 days
01 W Stadium Drive N/A N/A N/A $599,000 Unknown 372 days
171 OAK RIDGE Drive 4 4 4,240 $575,000 $135 98 days
14160 Nc Highway 87 N/A N/A N/A $499,900 Unknown 82 days
637 Washington Street N/A N/A N/A $499,000 Unknown 115 days
Average: 2.8 1.8 1,570 $202,545 $142 169 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Laurel Wood Drive 3 5 2,910 $484,900 $166 20 days
601 Bermuda Drive 3 3 2,005 $477,190 $238 197 days
217 Weaver Street 3 2 2,530 $314,900 $124 200 days
3315 Price Grange Road 3 3 1,686 $299,000 $177 99 days
114 Wilson Street 3 2 1,990 $275,000 $138 25 days
106 Dillard Court 4 2 1,500 $266,900 $177 194 days
1871 Price Road 4 2 2,156 $259,999 $120 59 days
2482 Price Road 3 2 1,210 $248,500 $205 165 days
2472 Price Road 3 2 1,210 $248,500 $205 165 days
614 Irving Avenue 3 2 1,232 $245,000 $198 45 days
Average: 2.8 1.8 1,410 $183,706 $139 98 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Roberts Road 4 4 2,910 $925,000 $850,000 $292 217 days 10/11/23
116 Westerly Park Road N/A N/A N/A $749,900 $635,000 Unknown 168 days 9/11/24
00 Quesinberry Road N/A N/A N/A $250,000 $478,538 Unknown 79 days 10/4/24
114 Legacy Lane 3 2 1,919 $417,500 $412,500 $214 164 days 4/19/24
606 Briarwood Drive 3 3 2,792 $400,000 $405,000 $145 80 days 9/30/24
124 Legacy Lane 3 2 1,935 $407,000 $400,000 $206 70 days 9/13/24
958 Laurel Wood Drive 4 4 3,056 $410,000 $390,000 $127 678 days 6/27/24
1301 Church Street 5 4 4,370 $394,000 $380,000 $86 76 days 6/25/24
5101 Nc Highway 14 5 4 3,909 $374,900 $375,000 $95 49 days 12/15/23
00 Town Creek Road N/A N/A N/A $380,000 $370,000 Unknown 74 days 3/6/24
Average: 2.8 1.7 1,416 $164,401 $159,933 $127 106 days
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352